Know What's In Your Air.
Nationwide toxic chemical release data (EPA 2024). Search your Zip Code to see local pollution reports.
Scanning 30,000+ US Zip Codes
⚠️ Highest Reported Toxic Releases
| Rank | Location | Total Toxins (lbs) | Action |
|---|---|---|---|
| #1 | 58523 Beulah, ND | 18,807,693.19 | View → |
| #2 | 70346 Donaldsonville, LA | 7,685,251.08 | View → |
| #3 | 70764 Plaquemine, LA | 7,010,307.97 | View → |
| #4 | 46394 Whiting, IN | 6,907,751.26 | View → |
| #5 | 70079 Norco, LA | 6,369,954.36 | View → |
| #6 | 97054 Deer Island, OR | 6,239,122.00 | View → |
| #7 | 73701 Enid, OK | 5,978,341.00 | View → |
| #8 | 30012 Conyers, GA | 5,443,968.00 | View → |
| #9 | 70734 Geismar, LA | 4,689,985.15 | View → |
| #10 | 30901 Augusta, GA | 4,040,099.68 | View → |
* Based on Total On-Site Releases reported to EPA TRI (2024)